Hotel Room Rates
Welcome to one of our Ocean City hotels, The Barefoot Mailman. Our ideal oceanside location is conveniently located just five blocks from the Ocean City Convention Center, and only eight blocks from Ocean City Boardwalk. Cheap hotels in Ocean City Maryland are desirable, and The Barefoot Mailman is one of the most affordable Ocean City hotels that have the amenities of the oceanfront hotels, but at a rate you can afford. Our affordable accommodations in Ocean City include standard rooms as well as efficiencies. All rooms have a private balcony and the amenities you need to make your stay in Ocean City MD a memorable one. Our ocean block hotel is located only 200 yards from the beach with no streets or highways to cross. We are close to Ocean City amusement parks, boardwalk, dining and nightlife.
A few of the amenities you will find at our ocean city hotel are:
- Free high speed wireless internet access
- Free children’s activities in season at The Castle in the Sand Hotel, located one block north from The Barefoot Mailman Motel
- New flat screen televisions with DVD/VCR players
- Outdoor swimming pool
- Private balcony
- King and double bed in each unit
- Pet-Friendly accommodations are available as well.
Weekend and holiday rates are higher.10.5% sales tax not included in above rates.Children 18 and older count as persons. Memorial Day Weekend use June 17th Rate Bracket. Pet charge is $10.00 per night.Extra person charge is $10.00 per night or $50 per week.
| Mar 15. - Apr 19. Sep 30. - Oct 27. | Apr 20. - Jun 14. Sep 09. - Sep 29. | Jun 15. - Jun 21. Sep 03. - Sep 08. | Jun 22. - Jun 28. Aug 26. - Sep 02. | Jun 29. - Aug 25. | ||||||
| Number of People | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| 2 | $74 | $450 | $89 | $540 | $129 | $780 | $153 | $955 | $199 | $1200 |
| 3 | $84 | $500 | $99 | $590 | $139 | $830 | $163 | $995 | $209 | $1260 |
| 4 | $94 | $550 | $109 | $640 | $149 | $880 | $173 | $1035 | $219 | $1320 |
Efficiencies
| Mar 15. - Apr 19. Sep 30. - Oct 27. | Apr 20. - Jun 14. Sep 09. - Sep 29. | Jun 15. - Jun 21. Sep 03. - Sep 08. | Jun 22. - Jun 28. Aug 26. - Sep 02. | Jun 29. - Aug 25. | ||||||
| Number of People | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly | Daily | Weekly |
| 2 | $79 | $480 | $99 | $590 | $139 | $840 | $163 | $995 | $209 | $1260 |
| 3 | $89 | $510 | $109 | $640 | $149 | $890 | $173 | $1035 | $219 | $1320 |
| 4 | $99 | $540 | $119 | $690 | $159 | $940 | $183 | $1075 | $229 | $1380 |












